Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.5102 µs | 4.5113 µs | 4.5125 µs |
R² | 0.9998041 | 0.9998127 | 0.9998018 |
Mean | 4.5135 µs | 4.5165 µs | 4.5210 µs |
Std. Dev. | 6.8853 ns | 19.795 ns | 31.903 ns |
Median | 4.5109 µs | 4.5123 µs | 4.5138 µs |
MAD | 3.9075 ns | 5.1182 ns | 7.2654 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.